Oxygen generators
Raf offers a wide range of oxygen generators from AirsSp-Caire, INMATEC and PCi in all sizes. Startup, renewing or expanding, Raf can offer the right solution. Oxygen devices are available with PSA or VSA technology, cylinder refilling systems also available.
Generators using PSA technology require air compressors, dryers and filters. The pressure is used to get the right air pressure into the oxygen generator. Dryers and filters are used to cool the compressed air, remove dirt, water and oil before entering the oxygen generator. The oxygen generator uses positive pressure to extract pure oxygen from the compressed air.
Generators that use VSA technology, do not use air compressors, dryers or filters. VSA generators uses a blower that drives air in and out of a cylinder with low operating pressure sieve. The oxygen produced can then be pressurized with a booster compressor. This technology uses less energy than the PSA technology.


AirSep-Caire generators
AirSep-Caire offers a wide range of oxygen generators. Generators using PSA or VPSA (VSP) technology are available. The generators that use VSPA technology are custom built.
Model (PSA) | Flow | Output pressure | Purity |
Topaz Ultra | 6 L/min | 1,37 bar | 93%±3% |
AS-A | 9-11 L/min | 3,0-3.4 bar | 93%±3% |
AS-B | 21-25 L/min | 3,0-3.7 bar | 93%±3% |
AS-D | 37-42 L/min | 3,0-3.7 bar | 93%±3% |
AS-E | 75-92 L/min | 3.0-4.4 bar | 93%±3% |
AS-J | 212-283 L/min | 3.0-4.4 bar | 93%±3% |
AS-L | 471-613 L/min | 3.0-4.4 bar | 93%±3% |
AS-N | 707-849 L/min | 3.0-4.4 bar | 93%±3% |
AS-P | 943-1.085 L/min | 3.0-4.4 bar | 93%±3% |
AS-Q | 1.179-1.321 L/min | 3.0-4.4 bar | 93%±3% |
AS-Z | 2.359-2.595 L/min | 3.0-4.4 bar | 93%±3% |

AirSep-Caire cylinder refilling systems
AirSep-Caire offers a wide range of cylinder refilling systems for filling gas cylinders.
Model (PSA) | Cylinders per day | Output pressure | Purity |
AS-D-CR | 8 | 151,6 barg | 93%±3% |
AS-G-CR | 30 | 151,6 barg | 93%±3% |
AS-J-CR | 60 | 151,6 barg | 93%±3% |
AS-K-CR | 88.5 | 151,6 barg | 93%±3% |
AS-L-CR | 127.5 | 151,6 barg | 93%±3% |
AS-G250-HPCR | 25 | 151,6 barg | 99%±0.5% |
AS-J460-HPCR | 46 | 151,6 barg | 99%±0.5% |
AS-J600-HPCR | 60 | 151,6 barg | 99%±0.5% |
AS-L1060-HPCR | 106 | 151,6 barg | 99%±0.5% |

INMATEC generators
INMATEC offers a wide range of oxygen generators using PSA technology.
Model (PSA) | Flow | Output pressure | Purity |
IMT PO OnTouch 1150 | 10 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 1250 | 18 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 1350 | 38 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 1450 | 55 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 2150 | 83 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 2350 | 135 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8000 | 140 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8100 | 183 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8200 | 220 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8300 | 280 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8400 | 443 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8500 | 621 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8600 | 908 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8700 | 1200 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8800 | 1583 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8900 | 2083 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8910 | 2330 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8920 | 2916 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8930 | 3666 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8940 | 4400 L/min | 4.0-6.0 bar | 93%±3% |
IMT PO OnTouch 8950 | 5866 L/min | 4.0-6.0 bar | 93%±3% |

PCI generators
PCI offers powerful generators for larger users, using VSA technology.
Model (VSA) | Flow | Output pressure | Purity |
DOCS 80 | 80 L/min | 0,7-6,9 bar | 93%±3% |
DOCS 200 | 200 L/min | 0,7-6,9 bar | 93%±3% |
DOCS 500 | 500 L/min | 0,7-6,9 bar | 93%±3% |
DOCS 1500 | 1500 L/min | 0,2-0,8 bar | 93%±3% |
DOCS 1500 booster | 1500 L/min | 0,7-6,9 bar | 93%±3% |
DOCS 5000 | 5000 L/min | 0,2-0,8 bar | 93%±3% |
DOCS 5000 booster | 5000 L/min | 0,7-6,9 bar | 93%±3% |